The Kettering branch is....
Officers | Events | Towers | Branch Map |
---|
Officers | Events | Towers | Branch Map |
---|
Chairman | |
Secretary | |
Treasurer | |
Ringing Master | |
Steward |
Officers | Events | Towers | Branch Map |
---|
February 2021 | |||
Sat 13th | Ringing | Rothwell | 1400 |
March | |||
Sat 13th | Practice | Brampton Ash Dingley | 1400 1500 |
April | |||
Sat 10th | Ringing | Isham | 1400 |
May | |||
Sat 15th | Outing | ||
June | |||
Sat 19th | Ringing | Arthingworth Great Oxendon | 1400 1515 |
July | |||
Sat 10th | Historic House Tour | ||
September | |||
Sat 11th | Ringing | Geddington Rushton | 1400 1515 |
October | |||
Sun 10th | Service Ringing | Peterborough | 1400 |
November | |||
Sat 13th | Quarter Peal Weekend; Beetle Drive | ||
December | |||
Sat 11th | Ringing | Barton Seagrave | 1400 |
January 2022 | |||
Sat 8th | AGM | Cranford St John | |
February | |||
Sat 12th | Ringing | Rothwell | 1400 |
March | |||
Sat 12th | Practice | Brampton Ash Dingley | 1400 1500 |
Officers | Events | Towers | Branch Map |
---|
The 30 towers:
Map of Towers
The branch has its own website which can be accessed here:
Kettering Branch Website
Disclaimer: The Peterborough Diocesan Guild accepts no responsibilty for the information provided in external sites.