
Branch Officers
Chairman | |
Ringing Master | |
Secretary | |
Treasurer | |
Steward | |
Branch Events
Branch Towers
The 25 towers:
Practice times are 19:30 unless otherwise stated.
The character † by the tower indicates that there is more information about practices available in the tower page.
Tower | Bells | Tenor | Practice Night | Postcode | What 3 Words |
---|
Ashby St Ledgers, Blessed Virgin Mary & S Leodegarius (GF) | 4 | 12 cwt in F | | CV23 8UN | erupts.derailed.reveal |
Badby, S Mary (GF) | 6 | 14-0-11 in E | Wed | NN11 3AR | slack.blast.recoup |
Barby, S Mary (GF) | 5 | 15-0-3 in F | Mon 19:00 | CV23 8TY | narrates.lasts.cricket |
Braunston, All Saints | 6 | 15-1-6 in F | Thu | NN11 7HS | companies.doll.with |
Bugbrooke, S Michael & All Angels (GF) | 5 | 14-0-14 in F | Mon † 20:00 | NN7 3RG | fuzzy.absent.twist |
Byfield, Holy Cross | 8 | 12-1-17 in F | Thu 20:00 | NN11 6XN | mills.quite.item |
Church Stowe, S Michael (GF) (u/r) | 5 | 13-3-12 in G | | NN7 4SG | crinkled.eyeful.duty |
Daventry, Holy Cross | 10 | 18-3-11 in E♭ | Tue | NN11 4FL | prickly.drips.cocoons |
Dodford, S Mary V (GF) | 6 | 13 cwt in F | | NN7 4SU | caravans.lobbed.retract |
Everdon, S Mary BV (GF) | 5 | 19-1-3 in E | Mon 20:00 | NN11 3DT | strange.head.listening |
Farthingstone, S Mary V (GF) | 5 | 6-0-3 in B | | NN12 8EZ | atomic.commit.standard |
Fawsley, S Mary V (GF) | 4 | 11-1-4 in G# | | NN11 3BS | adverbs.raven.vaccines |
Flore, All Saints | 6 | 12-2-27 in F# | Mon † 19:45 | NN7 4LZ | intruding.steams.called |
Great Brington, S Mary (GF) | 6 | 17-2-2 in E | | NN7 4JB | verb.minds.rested |
Hellidon, S John Bapt (GF) | 5 | 8-0-24 in A♭ | Tue 10:00 | NN11 6LH | moderated.doctor.silence |
Kilsby, S Faith (GF) | 4 | 10-1-3 in G | | CV23 8YB | seriously.belong.zipped |
Kislingbury, S Luke (GF) | 5 | 12-0-13 in F# | Mon | NN7 4AE | whites.soak.shovels |
Nether Heyford, S Peter & S Paul (GF) | 6 | 7-3-7 in G# | Fri | NN7 3LJ | cheaper.throwaway.newsstand |
Newnham, S Michael and All Angels | 6 | 13-0-1 in E | Thu † 20:00 | NN11 3ET | teamed.twit.spiking |
Norton, All Saints (GF) | 5 | 15-2-6 in F | | NN11 2UZ | lame.thumps.converter |
Preston Capes, S Peter & S Paul (GF) | 5 | 18 cwt in E♭ | Wed | NN11 3TE | allies.educates.earl |
Staverton, S Mary V | 6 | 10-3-26 in G | Thu | NN11 6DD | essays.hampers.propose |
Weedon Bec, S Peter & S Paul (GF) | 8 | 14-3-2 in F | Wed | NN7 4ED | buckling.announced.perfumes |
Welton, S Martin | 5 | 14½ cwt in F | | NN11 2XZ | peach.modes.music |
Whilton, S Andrew (GF) | 8 | 13-1-5 in F# | Mon | NN11 2NU | flight.modifies.handsets |
Map of Towers
The branch has its own website which can be accessed here:
Daventry Branch Website
Disclaimer: The Peterborough Diocesan Guild accepts no responsibilty for the information provided in external sites.