Below are future Branch and Guild events that you are welcome to join in.
January 2026 | |||||
| Sat 10th | Guild | 10 bell practice | Rothwell | 1030 | |
| Sat 10th | Kettering | AGM | Corby | 1500 | |
| Sat 10th | Rutland | AGM | Whissendine Ashwell | 1500 1600 | Service Tea and Meeting at Ashwell |
| Thu 15th | Thrapston | AGM | Thrapston | 1430 | |
| Sat 17th | Peterborough | AGM | Fotheringhay Ringing, Service, AGM (1530) and Tea | 1400 | |
| Sat 17th | Culworth | AGM | Eydon | 1500 | |
| Sat 17th | Wellingborough | AGM | Moulton | 1500 | |
| Sat 17th | Daventry | Branch AGM | Daventry Service, Tea, Meeting and Evening Ringing | 1500 | |
| Sat 24th | Towcester | AGM | Potterspury | 1500 | |
| Sat 24th | Northampton | AGM | Northampton, S Benedict, West Hunsbury | 1500 | |
February | |||||
| Wed 4th | Rutland | 8 bell practice | Uppingham | 1930 | |
| Sat 7th | Guilsborough | Practice | East Haddon | 1500 | |
| Sat 14th | Kettering | Orlingbury | 1530 | ||
| Sat 14th | Guild | Quiz and Supper | Nether Heyford Village Hall | 1900 | |
| Sat 21st | Wellingborough | Wilby Treble Dodging Wollaston Practice | 1030 1430 | ||
| Sat 21st | Daventry | Ringing | Braunston Tea Welton | 1530 1830 | |
| Sat 28th | Towcester | Morning Practice | Blisworth | 1030 | |
March | |||||
| Sat 7th | Guilsborough | Practice | Cold Ashby | 1500 | |
| Sat 14th | Guild | ART MODULE 1 teaching bell handling | Rothwell | Booking essential | |
| Sat 14th | Guild | 8 bell practice | Weedon Bec | 1030 | |
| Thu 19th | Thrapston | Thrapston | 1430 | ||
| Sat 21st | Wellingborough | Orlingbury Treble Dodging Wellingborough Practice | 1030 1900 | ||
| Sat 21st | Daventry | Ringing | Nether Heyford Tea Bugbrooke | 1530 1830 | |
| Mon 23rd | Towcester | Practice | Pattishall | ||
| Sat 28th | Guilsborough | Practice | Scaldwell Brixworth | 1500 1800 | Break at Brixworth (Note change of date) |
| Sat 28th | Northampton | Practice | Collingtree | 1900 | |
April | |||||
| Sat 11th | Guild | Spring Festival | Rutland Branch | ||
| Sat 11th | Kettering | Harrington | 1200 | Joint with Guilsborough Branch | |
| Thu 16th | Thrapston | Wadenhoe | 1430 | ||
| Sat 18th | Wellingborough | Orlingbury Practice | 1030 1430 | ||
| Sat 18th | Daventry | Ringing | Byfield Service, Tea and Meeting Staverton | 1500 1900 | |
| Sat 18th | Culworth | Thorpe Mandeville Greatworth | 1800 1830 | ||
| Sat 25th | Towcester | ||||
| Sat 25th | Towcester | Training Day | |||
| Tue 28th | Rutland | 8 bell practice | Oakham | 1930 | |
May | |||||
| Thu 7th | Thrapston | Great Addington | 1930 | ||
| Sat 9th | Guild | 10 bell practice | Peterborough, Cath Ch of S Peter, S Paul, & S Andrew | 1030 | |
| Sat 16th | Daventry | ||||
| Sat 16th | Daventry | Outing | |||
| Sat 16th | Kettering | Branch Open Day | |||
| Sat 16th | Wellingborough | Ecton Practice | 1030 1430 | ||
| Sat 16th | Culworth | Woodford Halse | 1930 | ||
| Thu 21st | Thrapston | Twywell | 1430 | ||
| Sat 23rd | Towcester | ||||
| Sat 23rd | Towcester | Outing | |||
June | |||||
| Wed 3rd | Rutland | 8 bell practice | Uppingham | 1930 | |
| Thu 4th | Thrapston | Islip | 1930 | ||
| Sat 13th | Guild | Guild AGM | Wellingborough Branch | ||
| Sat 13th | Kettering | Plain Bob Intensive | Cranford St John | 1100 | |
| Tue 16th | Wellingborough | Stanwick Striking Competition | 1030 | ||
| Thu 18th | Thrapston | Wadenhoe | 1430 | ||
| Sat 20th | Wellingborough | 1030 | |||
| Sat 20th | Daventry | Ringing | Newnham Tea Daventry | 1530 1830 | |
| Sat 20th | Daventry | Newnham Daventry | 1530 1830 | ||
| Sat 20th | Culworth | Daventry With Daventry | 1830 | ||
| Sat 27th | Towcester | ||||
| Sat 27th | Towcester | Local Towers | |||
July | |||||
| Thu 2nd | Thrapston | Stanion | 1930 | ||
| Sat 11th | Guild | 8 bell practice | Welford | 1030 | |
| Sat 11th | Kettering | Practice | Rushton | 1400 | |
| Thu 16th | Thrapston | Woodford | 1430 | ||
| Sat 18th | Wellingborough | Yardley Hastings Meeting | 1030 1430 | ||
| Sat 18th | Daventry | Ringing | Badby Tea Charwelton | 1500 1900 | |
| Sat 18th | Daventry | Badby Charwelton | 1500 1900 | ||
| Sat 18th | Culworth | Charwelton With Daventry | 1900 | ||
August | |||||
| Thu 6th | Thrapston | Wadenhoe | 1930 | ||
| Sat 8th | Towcester | ||||
| Sat 8th | Towcester | North Bucks Striking Competition | |||
| Sat 15th | Daventry | ||||
| Sat 15th | Daventry | Mini Outing | |||
| Sat 15th | Culworth | Moreton Pinkney Short business meeting to follow (if needed) | 1930 | ||
| Thu 20th | Thrapston | Deene | 1430 | ||
| Sat 22nd | Daventry | Daventry | |||
| Sat 22nd | Towcester | Daventry | |||
| Sat 22nd | Daventry | Ringing | Daventry Joint Meeting with Towcester | ||
| Sat 22nd | Towcester | Practice | Daventry | Joint Meeting with Daventry Branch | |
September | |||||
| Thu 3rd | Thrapston | Twywell | 1930 | ||
| Sat 12th | Guild | Summer Festival | Culworth Branch | ||
| Sat 12th | Culworth | Guild Summer Festival | Brackley | ||
| Sat 12th | Guild | 10 bell practice | Towcester | 1030 | |
| Sat 12th | Kettering | Grandsire Doubles Intensive | Corby | 1100 | |
| Thu 17th | Thrapston | Weldon | 1430 | ||
| Sat 19th | Wellingborough | Outing | |||
| Sat 19th | Daventry | Ringing | Kilsby Tea Barby | 1530 1830 | |
| Sat 19th | Daventry | Kilsby Barby | 1530 1830 | ||
| Sat 19th | Culworth | Syresham | 1930 | ||
| Sat 26th | Towcester | Gayton | 1730 | Followed by Skittles | |
| Sat 26th | Towcester | Gayton | 1730 | ||
October | |||||
| Thu 1st | Thrapston | Islip | 1930 | ||
| Wed 7th | Rutland | 8 bell practice | Uppingham | 1930 | |
| Sat 10th | Kettering | Branch Striking Competition | Geddington | 1400 | |
| Thu 15th | Thrapston | Wadenhoe | 1430 | ||
| Sat 17th | Wellingborough | Irthlingborough Practice | 1030 1900 | ||
| Sat 17th | Daventry | Ringing | Litchborough Service, Tea and Meeting Kislingbury | 1500 1830 | |
| Sat 17th | Daventry | Litchborough Kislingbury | 1500 1830 | ||
| Sat 17th | Culworth | Chipping Warden | 1930 | ||
| Sat 24th | Towcester | Towcester | 1800 | Followed by Quiz and Fish & Chip Supper | |
| Sat 24th | Towcester | Towcester | 1800 | ||
November | |||||
| Sat 14th | Kettering | Plain Bob Doubles Intensive | Wilbarston | 1100 | |
| Thu 19th | Thrapston | Thrapston | 1430 | ||
| Sat 21st | Wellingborough | Mears Ashby Practice | 1030 1430 | ||
| Sat 21st | Culworth | Aynho | 1500 | ||
| Sat 21st | Daventry | Ringing | Staverton Followed by Dinner | 1500 | |
| Sat 21st | Daventry | Staverton | 1500 | ||
| Sat 28th | Towcester | ||||
| Sat 28th | Towcester | Branch Dinner | |||
December | |||||
| Sat 12th | Wellingborough | Quiz | |||
| Sat 12th | Kettering | Practice with Mulled Wine and Mince Pies | Rothwell | 1400 | |
| Sat 12th | Daventry | Ringing | Byfield Followed by Carol Service | 1530 | |
| Sat 12th | Daventry | Byfield | 1530 | ||
| Sat 19th | Culworth | Helmdon Followed by Carol Service | 1500 | ||
January 2027 | |||||
| Sat 9th | Kettering | AGM | Burton Latimer | 1500 | |
| Sat 16th | Culworth | AGM | King's Sutton | 1500 | |
| Sat 16th | Wellingborough | Higham Ferrers AGM | 1500 | ||
| Sat 16th | Daventry | AGM | Daventry Service, Tea and Meeting | 1500 | |
| Sat 16th | Daventry | Daventry | 1500 | ||
| Thu 21st | Thrapston | AGM | Thrapston | 1430 | |
| Sat 23rd | Towcester | Potterspury | |||
| Sat 23rd | Towcester | AGM | Cosgrove | 1500 | |
February | |||||
| Sat 13th | Kettering | Practice | Grafton Underwood | 1400 | |
| Sat 20th | Wellingborough | Wilby Practice | 1430 | ||
| Sat 20th | Daventry | Great Brington Tea Weedon Bec | 1530 1830 | ||
| Sat 20th | Daventry | Great Brington Weedon Bec | 1530 1830 | ||
March | |||||
| Sat 20th | Daventry | Flore Tea Church Stowe | 1530 1830 | ||
| Sat 20th | Daventry | Flore Church Stowe | 1530 1830 | ||
| Sat 20th | Wellingborough | Earls Barton Practice | 1900 | ||
| Sat 27th | Towcester | 8 bell practice | Weedon Bec | 1030 | |
| Sat 27th | Towcester | Weedon Bec | 1030 | ||
April | |||||
| Sat 17th | Daventry | Welton Service, Tea and Meeting Braunston | 1500 1900 | ||
| Sat 17th | Daventry | Welton Braunston | 1500 1900 |
