
Branch Officers
| Chairman | |
| Ringing Master | |
| Deputy Ringing Master | |
| Secretary | |
| Treasurer | |
| Steward | |
Branch Events
Branch Towers
The 31 towers:
Practice times are 19:30 unless otherwise stated.
The character † by the tower indicates that there is more information about practices available in the tower page.
| Tower | Bells | Tenor | Practice Night | Postcode | What 3 Words |
|---|
| Brixworth, All Saints | 6 | 16-0-10 in E | Fri 20:00 | NN6 9BZ | glimmers.knee.shrimp |
| Clipston, All Saints | 5 | 13-3-0 in F# | | LE16 9RW | monk.eyelash.ghost |
| Cold Ashby, S Denys (GF) | 6 | 6½ cwt in A | Mon † | NN6 6EN | flattery.exits.aunts |
| Cottesbrooke, All Saints (GF) | 8 | 14-0-21 in F | | NN6 8PQ | restore.prevented.barbarian |
| Creaton, S Michael & All Angels (GF) | 6 | 7½ cwt in A | | NN6 8NA | presented.reacting.elsewhere |
| Crick, S Margaret | 8 | 11-0-19 in F# | Sat 10:00 | NN6 7TP | inferior.growl.filled |
| Draughton, S Catherine (GF) | 4 | 6 cwt in B | | NN6 9JQ | removers.bend.odds |
| East Farndon, S John Bapt (GF) | 6 | 7-0-6 in B♭ | | LE16 9SU | roughest.infringe.harnessed |
| East Haddon, S Mary V | 6 | 15-0-22 in E | Wed 18:00 | NN6 8BU | decades.slightly.trapdoor |
| Great Oxendon, S Helen (GF) | 5 | 7-0-2 in A♭ | | LE16 8NB | stag.star.clots |
| Guilsborough, S Etheldreda (GF) | 6 | 8-1-24 in A♭ | Mon † | NN6 8QA | safest.peanut.sniff |
| Haselbech, S Michael (GF) | 8 | 15-0-12 in F# | | NN6 9LJ | search.brush.banquets |
| Kelmarsh, S Denys (GF) | 6 | 9 cwt in G# | | NN6 9LY | suave.exclusive.miracles |
| Lamport, All Saints (GF) (u/r) | 4 | 8 cwt in G# | | NN6 9HB | rewrites.film.dark |
| Lilbourne, All Saints (GF) | 5 | 10 cwt in G | Thu † | CV23 0SX | edit.node.bundles |
| Long Buckby, S Lawrence | 8 | 15-1-27 in E | Mon 19:00 | NN6 7RX | admiringly.deriving.bubble |
| Maidwell, S Mary (GF) | 6 | 8-1-0 in G | Fri | NN6 9JG | mixing.exhaling.snippet |
| Marston Trussell, S Nicholas (GF) | 6 | 10-0-14 in G | | LE16 9TY | studs.evening.firelight |
| Naseby, All Saints (GF) | 5 | 12-3-19 in E | | NN6 6BZ | thundered.flame.grumbles |
| Old, S Andrew (GF) (u/r) | 5 | 12 cwt in F# | | NN6 9QY | saddens.lock.goose |
| Ravensthorpe, S Denys (GF) | 5 | 7-2-0 in A | | NN6 8EP | bulky.universally.tell |
| Scaldwell, S Peter & S Paul (GF) | 5 | 10-0-7 in G | Wed † 18:00 | NN6 9JN | embarks.tomato.ketchup |
| Sibbertoft, S Helen (GF) | 5 | 10-2-2 in A♭ | | LE16 9UA | quicker.dignitary.firebird |
| Spratton, S Andrew (GF) | 6 | 11-2-24 in F | | NN6 8HH | passwords.inflamed.silly |
| Thornby, S Helen (GF) | 5 | 6-2-25 in A♭ | | NN6 8SN | clip.swooning.vibrates |
| Walgrave, S Peter (GF) | 5 | 13-2-8 in E | Wed † 18:00 | NN6 9QH | snuggled.splits.flagging |
| Watford, S Peter & S Paul (GF) | 6 | 15 cwt in G | | NN6 7UT | trackers.creatures.crawling |
| Welford, S Mary V (GF) | 8 | 12-1-26 in F# | Mon † | NN6 6HX | once.stew.hound |
| West Haddon, All Saints | 5 | 12½ cwt in F# | | NN6 7AL | skim.jokers.roaming |
| Winwick, S Michael & All Angels (GF) | 3 | 7 cwt in B♭ | | NN6 7PD | sprouting.gains.keep |
| Yelvertoft, All Saints | 6 | 12 cwt in F | Fri | NN6 6LY | carry.confronts.cabbies |
Map of Towers
The branch has its own website which can be accessed here:
Guilsborough Branch Website
Disclaimer: The Peterborough Diocesan Guild accepts no responsibilty for the information provided in external sites.