Officers | Events | Towers | Branch Map |
---|
The Towcester and District Association joined the Guild in 1930 to form the Towcester Branch . It covers much of the Towcester Deanery area, and has two major roads crossing it. The A5 Watling Street and the A43 cross here.
Meetings are usually held in the 4th week each month.
Officers | Events | Towers | Branch Map |
---|
Chairman | |
Ringing Master | |
Deputy Ringing Master | |
Secretary | |
Treasurer | |
Steward |
Officers | Events | Towers | Branch Map |
---|
January 2025 | ||||
Sat 25th | AGM | Greens Norton Ringing, Service, Tea and AGM (1800) | 1500 | |
February | ||||
Sat 22nd | Practices | Blakesley Church Stowe | 1000 1115 | |
March | ||||
Sat 22nd | Practice | Cosgrove | 1000 1115 | |
April | ||||
Sat 26th | Training Day | |||
May | ||||
Sat 31st | Outing | |||
June | ||||
Sat 28th | 6 bell practice | Greens Norton | 1030 | |
July | ||||
Sat 26th | Competition v N Bucks | Pattishall | 1800 | |
August | ||||
Sat 23rd | Mini Outing | Nether Heyford Harpole Flore | ||
September | ||||
Sat 27th | Morning Ringing | Northampton, Holy Sepulchre Northampton, S Peter | ||
October | ||||
Sat 25th | Quiz and Fish N Chip Supper | Towcester | 1800 | |
November | ||||
Sat 22nd | Morning Practice | Wicken | 1030 | |
December | ||||
Mon 29th | Branch Dinner | The Boat, Stoke Bruerne | 1830 | |
January 2026 | ||||
Sat 24th | AGM | Potterspury | 1500 | |
February | ||||
Sat 28th | Morning Practice | Blisworth | 1030 | |
March | ||||
Sat 28th | Training Day |
Officers | Events | Towers | Branch Map |
---|
The 23 towers:
Practice times are 19:30 unless otherwise stated.
The character † by the tower indicates that there is more information about practices available in the tower page.
Map of Towers