| Officers | Events | Towers | Branch Map |
|---|

| Officers | Events | Towers | Branch Map |
|---|
| Chairman | |
| Ringing Master | |
| Deputy Ringing Master | |
| Secretary | |
| Treasurer | |
| Steward |
| Officers | Events | Towers | Branch Map |
|---|
January 2026 | ||||
| Sat 17th | AGM | Moulton | 1500 | |
February | ||||
| Sat 21st | Wilby Treble Dodging Wollaston Practice | 1030 1430 | ||
March | ||||
| Sat 21st | Orlingbury Treble Dodging Wellingborough Practice | 1030 1900 | ||
April | ||||
| Sat 18th | Orlingbury Practice | 1030 1430 | ||
May | ||||
| Sat 16th | Ecton Practice | 1030 1430 | ||
June | ||||
| Tue 16th | Stanwick Striking Competition | 1030 | ||
| Sat 20th | 1030 | |||
July | ||||
| Sat 18th | Yardley Hastings Meeting | 1030 1430 | ||
September | ||||
| Sat 19th | Outing | |||
October | ||||
| Sat 17th | Irthlingborough Practice | 1030 1900 | ||
November | ||||
| Sat 21st | Mears Ashby Practice | 1030 1430 | ||
December | ||||
| Sat 12th | Quiz | |||
January 2027 | ||||
| Sat 16th | Higham Ferrers AGM | 1500 | ||
February | ||||
| Sat 20th | Wilby Practice | 1430 | ||
March | ||||
| Sat 20th | Earls Barton Practice | 1900 |
| Officers | Events | Towers | Branch Map |
|---|
The 24 towers:
Practice times are 19:30 unless otherwise stated.
The character † by the tower indicates that there is more information about practices available in the tower page.
Map of Towers
The branch has its own website which can be accessed here:
Wellingborough Branch Website
Disclaimer: The Peterborough Diocesan Guild accepts no responsibilty for the information provided in external sites.
