
Branch Officers
| Chairman | |
| Ringing Master | |
| Deputy Ringing Master | |
| Secretary | |
| Treasurer | |
| Steward | |
Branch Events
Branch Towers
The 24 towers:
Practice times are 19:30 unless otherwise stated.
The character † by the tower indicates that there is more information about practices available in the tower page.
| Tower | Bells | Tenor | Practice Night | Postcode | What 3 Words |
|---|
| Bozeat, S Mary | 6 | 16-2-6 in E | Thu | NN29 7NE | caskets.encloses.blaze |
| Castle Ashby, S Mary Magd (GF) | 5 | 19-2-24 in E♭ | | NN7 1LQ | rely.loaf.acids |
| Chelveston, S John Bapt (u/r) | 5 | 8 cwt in A | | NN9 6AT | accented.reach.fractions |
| Earls Barton, All Saints | 8 | 11-3-25 in F# | Thu | NN6 0JJ | boarded.crawled.leathers |
| Easton Maudit, S Peter & S Paul (GF) | 5 | 14-1-10 in F | | NN29 7NR | passenger.resolved.sports |
| Ecton, S Mary Magd | 6 | 15-2-20 in E | Wed | NN6 0QE | shot.villager.ahead |
| Finedon, S Mary V | 8 | 21-2-23 in D | Thu † | NN9 5NR | awakening.grumbling.diamond |
| Great Doddington, S Nicholas (GF) | 5 | 5-3-4 in B♭ | | NN29 7TR | carefully.shunted.grading |
| Great Harrowden, All Saints (u/r) | 3 | 9 cwt in G | | NN9 5AA | sofa.colleague.depend |
| Grendon, S Mary | 6 | 14-0-10 in F# | Tue | NN7 1JE | seaweed.decoding.spearhead |
| Higham Ferrers, S Mary V | 10 | 22-1-0 in E♭ | Tue | NN10 8BT | drips.plump.puzzles |
| Irchester, S Katharine (GF) | 8 | 21-1-20 in D | Thu 18:30 | NN29 7AJ | handlebar.dodges.imagined |
| Irthlingborough, S Peter | 8 | 10-1-4 in G | Wed | NN9 5SD | pothole.droplet.scarecrow |
| Mears Ashby, All Saints (GF) | 6 | 11-3-2 in G | Tue † | NN6 0EF | manage.stopwatch.gadget |
| Moulton, S Peter & S Paul | 12 | 11-1-14 in A♭ | Mon | NN3 7SP | mimic.dine.drove |
| Orlingbury, S Mary | 6 | 10-2-18 in F | Tue † | NN14 1JA | dictation.scrapping.intent |
| Rushden, S Mary | 8 | 18-0-17 in E | Fri | NN10 0PG | emotional.slogged.fetches |
| Stanwick, S Laurence (GF) | 6 | 6-2-26 in A | Tue † 16:00 | NN9 6PS | squeaks.loses.picturing |
| Sywell, S Peter & S Paul | 3 | 6-0-13 in B | | NN6 0BQ | broached.handyman.chapels |
| Wellingborough, All Hallows | 8 | 28-1-19 in D | Wed 1900 | NN8 1AS | enjoy.horns.book |
| Whiston, S Mary V (GF) | 5 | 15-0-4 in F | | NN7 1NN | hurry.iteration.honeybees |
| Wilby, S Mary V (GF) | 6 | 8-2-12 in B♭ | | NN8 2UQ | polo.clearcut.bought |
| Wollaston, S Mary (GF) | 6 | 16-2-17 in E | Wed | NN29 7SJ | checked.extensive.employ |
| Yardley Hastings, S Andrew | 6 | 11-1-24 in F# | Wed | NN7 1EH | comfort.packets.anchorman |
Map of Towers
The branch has its own website which can be accessed here:
Wellingborough Branch Website
Disclaimer: The Peterborough Diocesan Guild accepts no responsibilty for the information provided in external sites.