Officers | Events | Towers | Branch Map |
---|
Officers | Events | Towers | Branch Map |
---|
Chairman | |
Ringing Master | |
Ringing Master | |
Secretary | |
Treasurer | |
Steward |
Officers | Events | Towers | Branch Map |
---|
January 2022 | ||||
Sat 15th | Surprise Practice | Stanwick | 1030 | |
Sat 15th | AGM | Irchester | 1500 | |
February | ||||
Sat 19th | Surprise Practice | Grendon | 1030 | |
Sat 19th | Practice | Orlingbury | 1430 | |
March | ||||
Sat 19th | Surprise Practice | Ecton | 1030 | |
Sat 19th | Practice | Finedon | 1900 | |
April | ||||
Sat 9th | Surprise Practice | Earls Barton | 1030 | |
Sat 9th | Practice | Yardley Hastings | 1430 | |
May | ||||
Sat 21st | Surprise Practice | Yardley Hastings | 1030 | |
Sat 21st | Practice | Mears Ashby | 1430 | |
June | ||||
Sat 18th | Surprise Practice | Isham | 1030 | |
Sat 18th | Striking Competition | Wilby | 1800 | |
July | ||||
Sat 16th | Surprise Practice | Orlingbury | 1030 | |
Sat 16th | Practice | Ecton | 1500 | |
September | ||||
Sat 17th | Outing | |||
October | ||||
Sat 15th | Surprise Practice | Mears Ashby | 1030 | |
Sat 15th | Practice | Moulton | 1900 | |
November | ||||
Sat 19th | Surprise Practice | Irthlingborough | 1030 | |
Sat 19th | Practice | Bozeat | 1430 | |
December | ||||
Sat 10th | Surprise Practice | Wilby | 1030 | |
Sat 10th | Branch Quiz | Earls Barton Church Hall | 1930 | |
January 2023 | ||||
Sat 21st | Surprise Practice | Bozeat | 1030 | |
Sat 21st | AGM | Rushden | 1500 | |
February | ||||
Sat 18th | Practice | Stanwick | 1430 | |
March | ||||
Sat 18th | Practice | Earls Barton | 1900 |
Officers | Events | Towers | Branch Map |
---|
The 24 towers:
Practice times are 19:30 unless otherwise stated.
The character † by the tower indicates that there is more information about practices available in the tower page.
Map of Towers
The branch has its own website which can be accessed here:
Wellingborough Branch Website
Disclaimer: The Peterborough Diocesan Guild accepts no responsibilty for the information provided in external sites.