Officers | Events | Towers | Branch Map |
---|
Officers | Events | Towers | Branch Map |
---|
Chairman | |
Ringing Master | |
Secretary | |
Treasurer | |
Steward |
Officers | Events | Towers | Branch Map |
---|
January 2025 | ||||
Thu 16th | AGM | Thrapston Ringing, Service, Tea and AGM (1650) | 1430 | |
March | ||||
Thu 20th | Practice | Thrapston | 1430 | |
April | ||||
Wed 2nd | Practice | Titchmarsh | 1900 | |
Thu 10th | Practice | Wadenhoe | 1430 | |
May | ||||
Thu 1st | Practice | Great Addington | 1930 | |
Thu 15th | Practice | Brigstock | 1430 | |
June | ||||
Thu 5th | Practice | Islip | 1930 | |
Thu 19th | Practice | Wadenhoe | 1430 | |
July | ||||
Wed 2nd | Practice | Titchmarsh | 1900 | |
Thu 17th | Practice | Woodford | 1430 | |
August | ||||
Thu 7th | Practice | Twywell | 1930 | |
Thu 21st | Practice | Stanion | 1430 | |
September | ||||
Thu 4th | Practice | Islip | 1930 | |
Thu 18th | Practice | Weldon | 1430 | |
October | ||||
Wed 1st | Practice | Titchmarsh | 1900 | |
Thu 16th | Practice | Wadenhoe | 1430 | |
November | ||||
Thu 20th | Practice | Thrapston | 1430 | |
January 2026 | ||||
Thu 15th | AGM | Thrapston | 1430 |
Officers | Events | Towers | Branch Map |
---|
The 22 towers:
Practice times are 19:30 unless otherwise stated.
The character † by the tower indicates that there is more information about practices available in the tower page.
Map of Towers