
Branch Officers
Chairman | |
Ringing Master | |
Secretary | |
Treasurer | |
Steward | |
Branch Events
January 2025 |
Thu 16th | AGM | Thrapston Ringing, Service, Tea and AGM (1650) | 1430 | |
Branch Towers
The 22 towers:
Practice times are 19:30 unless otherwise stated.
The character † by the tower indicates that there is more information about practices available in the tower page.
Tower | Bells | Tenor | Practice Night | Postcode | What 3 Words |
---|
Aldwincle, S Peter (GF) | 5 | 12-2-15 in G | | NN14 3UU | prepared.depravity.ounce |
Brigstock, S Andrew (GF) | 8 | 13-3-4 in E | Wed † 19:00 | NN14 3JH | bath.regretted.simmer |
Deene, S Peter [CCT] | 6 | 10-1-12 in F# | | NN17 3EH | chariots.blesses.crouching |
Denford, Holy Trinity (GF) (u/r) | 6 | 7 cwt in B♭ | | NN14 4ED | trinkets.vaccines.acrobats |
Great Addington, All Saints (GF) | 6 | 10-0-12 in A♭ | Mon | NN14 4BS | declares.plankton.perplexed |
Hargrave, All Saints | 4 | 7 cwt in A# | | NN9 6BH | sober.engrossed.ramp |
Islip, S Nicholas | 6 | 12-2-9 in F# | | NN14 3JR | tester.swoop.stardom |
Little Addington, S Mary V (GF) (u/r) | 3 | 8 cwt in G# | | NN14 4AY | tomato.extend.hoping |
Lowick, S Peter | 6 | 13 cwt in F# | Wed † 19:00 | NN14 3BH | thrashed.shine.script |
Pilton, All Saints (GF) (u/r) | 4 | 8 cwt in A | | PE8 5SN | reap.champions.relay |
Raunds, S Peter (GF) | 8 | 22-0-8 in E♭ | | NN9 6JB | sunflower.clasps.sketch |
Ringstead, Nativity of BVM (GF) | 6 | 12-1-3 in E | | NN14 4DH | singers.investors.simple |
Stanion, S Peter (GF) | 6 | 11-1-4 in G | Wed † 19:00 | NN14 1DF | honest.shed.leads |
Stoke Doyle, S Rumbald (GF) | 5 | 10-3-10 in G# | Wed † 14:30 | PE8 5TH | nightlife.silver.enabling |
Sudborough, All Saints (GF) | 5 | 7-1-4 in A | Wed † 19:00 | NN14 3BX | gardens.snuck.frocks |
Thorpe Achurch, S John Bapt | 4 | 5-0-5 in C | | PE8 5SL | headstone.bleak.basically |
Thrapston, S James | 8 | 14-0-7 in F# | Mon | NN14 4LE | evenly.offline.shred |
Titchmarsh, S Mary V | 8 | 17-3-22 in E | | NN14 3DB | conned.stupidly.consumed |
Twywell, S Nicholas (GF) | 6 | 6-3-23 in B | | NN14 3AU | unicorns.songbirds.norms |
Wadenhoe, S Michael & All Angels (GF) | 6 | 7-1-6 in G | Wed † 14:30 | PE8 5ST | oath.forgotten.erupt |
Weldon, S Mary | 8 | 8-3-26 in A♭ | Mon 1830 | NN17 3JY | nurses.abode.dangerously |
Woodford, S Mary V | 8 | 14-0-16 in E | | NN14 4EX | clinking.fermented.softly |
Map of Towers