
Branch Officers
Chairman | |
Ringing Master | |
Deputy Ringing Master | |
Secretary | |
Treasurer | |
Steward | |
Branch Events
Branch Towers
The 28 towers:
Practice times are 19:30 unless otherwise stated.
The character † by the tower indicates that there is more information about practices available in the tower page.
Tower | Bells | Tenor | Practice Night | Postcode | What 3 Words |
---|
Boughton, S John Bapt (GF) | 5 | 6-0-18 in B | Wed † 18:00 | NN2 8SF | torch.design.pulse |
Brafield on the Green, S Laurence | 6 | 12-0-7 in F | Wed | NN7 1BB | incomes.fried.drag |
Church Brampton, S Botolph | 5 | 9-1-2 in G | | NN6 8AT | award.decks.robot |
Cogenhoe, S Peter (GF) | 6 | 8-1-14 in A | Mon | NN7 1LS | disprove.relatives.swordfish |
Collingtree, S Columba (GF) | 5 | 12-2-2 in G | | NN4 0PR | monday.stand.lance |
Courteenhall, S Peter & S Paul (GF) | 5 | 12-0-26 in F# | | NN7 2QE | tent.weds.penny |
Denton, S Margaret (u/r) | 3 | 5 cwt in C | | NN7 1DG | appear.dressings.chemistry |
Duston, S Luke (GF) | 6 | 8-0-1 in B♭ | Thu | NN5 6RZ | icon.voice.spoon |
Great Billing, S Andrew | 3 | 13 cwt in G | | NN3 9EE | nation.debate.peanut |
Hardingstone, S Edmund | 5 | 12 cwt in F# | | NN4 6BZ | pound.shows.camps |
Harlestone, S Andrew (GF) | 6 | 20-0-9 in E♭ | | NN7 4EN | recent.hangs.fight |
Harpole, All Saints | 6 | 12-1-12 in F# | Thu | NN7 4DR | novel.pits.scare |
Little Houghton, S Mary BV | 5 | 11-3-17 in F | | NN7 1AB | usual.milk.effort |
Milton Malsor, Holy Cross (GF) | 5 | 11-0-18 in F# | | NN7 3AJ | discusses.briskly.abacus |
Northampton, All Saints | 10 | 17-0-4 in E | Wed † | NN1 1DF | stress.desk.decide |
Northampton, Holy Sepulchre (GF) | 8 | 14-3-7 in F# | Wed † | NN1 3EB | hunter.salads.fact |
Northampton, S Benedict, West Hunsbury | 6 | 3-2-20 in D | Mon † | NN4 9UG | wicked.oppose.nests |
Northampton, S Giles | 10 | 22-3-0 in D | Wed † | NN1 5AA | rally.acted.leaned |
Northampton, S John Bapt, Kingsthorpe | 6 | 15-2-14 in F | | NN2 6QG | wins.chops.eagle |
Northampton, S Mary, Dallington (GF) | 6 | 7-2-2 in A | | NN5 7AA | case.live.shots |
Northampton, S Peter (GF) [CCT] | 8 | 12-2-0 in F | Wed † | NN1 1SH | wages.complains.silver |
Northampton, S Peter & S Paul, Abington (GF) | 6 | 10-1-24 in A | | NN3 3AB | prefer.food.stack |
Overstone, S Nicholas | 3 | 5-3-3 in B | | NN6 0AG | cope.brands.rocky |
Piddington, S John Bapt (GF) | 6 | 10-2-23 in F# | | NN7 2ER | sector.leans.hiked |
Pitsford, All Saints (GF) | 6 | 10-3-11 in A | Mon 16:00 | NN6 9AJ | grapes.gross.move |
Rothersthorpe, S Peter & S Paul (GF) | 5 | 11-3-14 in G | | NN7 3HS | profile.claw.stereos |
Weston Favell, S Peter (GF) | 5 | 8-3-26 in G# | | NN3 3JX | needed.bind.bounty |
Wootton, S George M (GF) | 6 | 13-2-21 in E♭ | | NN4 6LQ | goal.dine.chef |
Map of Towers
The branch has its own website which can be accessed here:
Northampton Branch Website
Disclaimer: The Peterborough Diocesan Guild accepts no responsibilty for the information provided in external sites.