
The Rutland Branch covers the whole of the county of Rutland, and has the most towers of any branch. It was part of the Midland Counties Association, and joined the Guild in 1933. The county town is Oakham, but the area is most famous for the Rutland Water reservoir.
Branch Officers
Chairman | |
Ringing Master | Permission Refused |
Deputy Ringing Master | |
Secretary | |
Treasurer | |
Membership Secretary | |
Steward | |
Branch Events
Branch Towers
The 35 towers:
Practice times are 19:30 unless otherwise stated.
The character † by the tower indicates that there is more information about practices available in the tower page.
Tower | Bells | Tenor | Practice Night | Postcode | What 3 Words |
---|
Ashwell, S Mary (GF) | 6 | 8-2-20 in G | | LE15 7LP | boost.vacancies.crossing |
Ayston, S Mary V (GF) [CCT] | 4 | 12-2-7 in G | | LE15 9AE | plodding.buzzer.cowering |
Barrowden, S Peter (GF) | 6 | 9-3-17 in G# | Wed | LE15 8ED | strength.talkative.broccoli |
Belton in Rutland, S Peter (GF) | 6 | 10-0-24 in G | | LE15 9JT | contracts.uniform.jabs |
Braunston, All Saints (GF) | 6 | 10-0-25 in G | Wed † | LE15 8QS | swinging.senders.zealous |
Brooke, S Peter (GF) | 6 | 8-1-2 in A | Wed † | LE15 8DE | lays.toxic.tentacles |
Caldecott, S John Ev (GF) | 6 | 8-0-15 in G | Mon † | LE16 8RN | paddle.refusals.refuse |
Cottesmore, S Nicholas | 6 | 14-0-3 in F | | LE15 7BW | patrolled.abode.feasts |
Edith Weston, S Mary | 6 | 7-0-13 in A | Mon † 1900 | LE15 8EY | fairway.chips.storyline |
Empingham, S Peter | 6 | 15-2-9 in F# | Mon | LE15 8PW | irritable.chop.remarked |
Exton, S Peter & S Paul | 6 | 12-2-10 in G | | LE15 8AX | exulted.cardinal.burglars |
Glaston, S Andrew (GF) | 6 | 7-1-22 in B♭ | | LE15 9BN | disco.playfully.grumbles |
Great Casterton, S Peter & S Paul (GF) | 6 | 5-1-18 in A♭ | Thu 19:00 | PE9 4AN | visitors.change.nips |
Greetham, S Mary V (GF) | 6 | 10-1-5 in A♭ | Fri † | LE15 7NX | purifier.crunched.little |
Gretton, S James Gt (GF) | 5 | 8-2-24 in A♭ | Mon † | NN17 3DE | sprouting.wordplay.tastier |
Hambleton, S Andrew (GF) | 5 | 10-2-6 in G | Tue † | LE15 8TL | ponies.being.propelled |
Harringworth, S John Bapt (GF) | 6 | 10-2-4 in F | Mon † | NN17 3AF | candidate.torched.listed |
Ketton, S Mary the Virgin (Chime) | 6 | 10-0-20 in F# | | PE9 3RD | inspector.regularly.surreal |
Langham, S Peter & S Paul | 6 | 13-2-4 in F | | LE15 7JE | drop.life.stolen |
Lyddington, S Andrew | 6 | 12-3-0 in F | Thu † | LE15 9LN | thunder.backed.prefect |
Lyndon, S Martin (GF) | 4 | 6-0-23 in A | | LE15 8TU | hydrant.sourcing.machine |
Market Overton, S Peter & S Paul (GF) | 5 | 14-2-18 in F# | | LE15 7PW | champions.ejects.unsettled |
Morcott, S Mary V (GF) | 4 | 6-0-0 in A | | LE15 9DT | stays.skyrocket.album |
North Luffenham, S John Bapt (GF) | 6 | 11-1-14 in G | Thu † | LE15 8JR | radar.hound.scratches |
Oakham, All Saints | 8 | 24-2-9 in E♭ | Tue | LE15 6DR | irritate.registry.daring |
Preston, S Peter & S Paul (GF) | 6 | 10-0-23 in G# | | LE15 9NG | shells.activity.rejoins |
Ridlington, S Mary Magd & S Andrew (GF) | 4 | 7-1-24 in B♭ | | LE15 9AL | single.club.hiring |
Ryhall, S John Ev | 6 | 11-1-5 in F | Mon | PE9 4HR | placed.drag.topics |
Seaton, All Hallows (GF) | 6 | 10-0-21 in G | † | LE15 9HR | connected.zoomed.attaching |
South Luffenham, S Mary V (GF) | 4 | 5 cwt in C | | LE15 8NX | tornado.mint.commuting |
Tinwell, All Saints (GF) (u/r) | 4 | 9-3-17 in G | | PE9 3UD | nooks.affair.sleeper |
Uppingham, S Peter and S Paul | 8 | 14-2-2 in E | Thu † | LE15 9QH | boat.diary.motivator |
Wakerley, S John Bapt (GF) (u/r) [CCT] | 3 | 9 cwt in G# | | LE15 8PD | cuter.thud.dolly |
Whissendine, S Andrew | 6 | 12-2-6 in E | Thu † | LE15 7HL | nests.pizzeria.flicks |
Wing, S Peter & S Paul (GF) | 5 | 6-3-22 in B♭ | Tue † | LE15 8SE | couple.lightly.flickers |
Map of Towers
The branch has its own website which can be accessed here:
Rutland Branch Website
Disclaimer: The Peterborough Diocesan Guild accepts no responsibilty for the information provided in external sites.